We recommend updating your cookie settings to enable full functionality
It is estimated that for a 1080P EZVIZ security camera, a 16GB Micro SD card will provide approximately 28-32 days of recording under normal use, which is about 1 hour of motion event recordings a day. Recording time for 720p cameras will be longer.
Here is the estimated number of required spaces for your reference. Please note that the actual space taken up may vary depending on the operating environment and other factors.
| EZVIZ Model | Max. required space for one-day recording(GB) | Min. recording time per capacity of SD Card(days) | |||
| 16G | 32G | 64G | 128G | ||
| DP1,DP1C | 7.5 | 2.1 | 4.3 | 8.5 | 17.1 |
BC1,BC1C,BC2 C1C-720P,C1T-1080P DB1C,DP2,DP2C | 10.7 | 1.5 | 3 | 6 | 12 |
BC1-4MP,BC1C-4MP,HB8 C1C-1080P,C1C-B,C1HC H.265,C2C H.265 C3N,C3TN-2MP,C3TN-Color,C3W Pro-2MP,C3X C6N-1080P,TY1-1080P,TY2-1080P,C8C,C8C-LITE DB1 Pro,DB2,DB2 Pro,LC1C | 21.4 | 0.7 | 1.5 | 3 | 6 |
C3TN-3MP (OutPro),H3 C6N-3MP,CP1-3MP,C8W PRO-2K | 32.1 | 0.5 | 1 | 2 | 4 |
C3W Pro-4MP C6,C6N-4MP,C6W-4MP,CP1-4MP,TY1-4MP C8PF,C8W-4MP,LC3 | 42.8 | 0.4 | 0.7 | 1.5 | 3 |
| C8W PRO-3K | 53.5 | 0.3 | 0.6 | 1.2 | 2.4 |
web.head_policy
web.head_use_cookie